| EANCOM® PART II | 31.08.2000 |
| PRICAT | - | Price/sales catalogue message |
| 5. Segments Layout |
| Previous Segment | Segment number: | 24 | Next Segment |
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
| EDIFACT | EAN | * |
|
|||||||||
| C501 | PERCENTAGE DETAILS |
|
M | |||||||||
|
|
|
M | 3 = Allowance or charge | ||||||||
|
|
|
R | |||||||||
|
|
|
O | |||||||||
|
|
|
N | |||||||||
|
|
|
N | |||||||||
|
||||||||||||
| Previous Segment | Next Segment |
| (c) Copyright EAN 2000 |