| EANCOM® PART II | 31.08.2000 |
| PRICAT | - | Price/sales catalogue message |
| 5. Segments Layout |
| Previous Segment | Segment number: | 52 | Next Segment |
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
| EDIFACT | EAN | * |
|
|||||||||
| C516 | MONETARY AMOUNT |
|
M | |||||||||
|
|
|
M | 8 = Allowance or charge amount | ||||||||
|
|
|
R | |||||||||
|
|
|
N | |||||||||
|
|
|
N | |||||||||
|
|
|
N | |||||||||
|
||||||||||||
| Previous Segment | Next Segment |
| (c) Copyright EAN 2000 |